Budgest & Reports
Budgets and Reports
TCDC Budgets
2025 Budget (Approved 10/11/24)
Approved | ||
---|---|---|
Projected Starting Balance | $439,382 | |
Income | ||
Fees | $0 | |
Interest | $150 | |
Total | $150 | |
Expenses | ||
Administration | $0 | |
Shared Comm Kitchen Equipment (6/12/24) | $0 | |
Block 14 (6/12/24) | $60,000 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $0 | |
Projected Ending Balance | $379,532 |
2024 Budget (Approved 10/11/2023)
Approved | ||
---|---|---|
Projected Starting Balance | $385,955 | |
Income | ||
Fees | $0 | |
Interest | $100 | |
Total | $100 | |
Expenses | ||
Administration | $0 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $0 | |
Projected Ending Balance | $386,055 |
2023 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $572,213 | |
Income | ||
Fees | $0 | |
Interest | $100 | |
Total | $100 | |
Expenses | ||
Administration | $0 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $0 | |
Projected Ending Balance | $572,313 |
2022 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $329,001 | |
Income | ||
Fees | $80,000 | |
Interest | $150 | |
Total | $80,150 | |
Expenses | ||
Administration | $0 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $0 | |
Projected Ending Balance | $409,151 |
2021 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $237,981 | |
Income | ||
Fees | $0 | |
Interest | $250 | |
Total | $250 | |
Expenses | ||
Administration | $0 | |
ARC Grant Match for Data Center Project | $50,000 | |
Business Accelerator Project | $20,000 | |
Labor Market Analysis & Skill Mapping Project | $10,000 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $80,000 | |
Projected Ending Balance | $158,231 |
2020 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $548,915 | |
Income | ||
Fees | $0 | |
Interest | $450 | |
Total | $450 | |
Expenses | ||
Administration | $0 | |
DIA Grant for Convention Center Costs (approved 2/5/20) | $50,000 | |
ARC Grant Match for Data Center Project (approved 4/8/20) | $50,000 | |
TCAD Emergency Relief Loan Fund Grant (approved 4/8/20) | $150,000 | – |
Small Business Emergency Resiliency Fund Grant (approved 4/8/20) | $150,000 | |
Business Accelerator Project (approved 11/11/20) | $20,000 | |
Labor Market Analysis & Skills Mapping Project (approved 12/9/20) | $10,000 | |
Attorney Fees | $0 | |
Audit | $0 | – |
Total | $430,000 | |
Projected Ending Balance | $119,365 |
2019 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $511,250 | |
Income | ||
Fees | $0 | |
Interest | $300 | |
Total | $300 | |
Expenses | ||
Administration | $0 | |
Attorney Fees | $0 | – |
Other Fees Paid | ||
Audit | $0 | – |
Total | $0 | |
Projected Ending Balance | $511,550 |
2018 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $435.605 | |
Income | ||
Fees | $87,540 | |
Interest | $300 | |
Total | $87,840 | |
Expenses | ||
Administration | ||
Attorney Fees | – | – |
Other Fees Paid | ||
Audit | – | – |
Total | ||
Projected Ending Balance | $523,445 |
2017 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $258,541 | |
Income | ||
Fees | $87,540 | |
Interest | $200 | |
Total | $113,740 | |
Expenses | ||
Administration | – | |
Manufacturing Training Study | $8,360 | |
Attorney Fees | – | |
Other fees paid | – | |
Audit | – | |
Total | ||
Projected Ending Balance | $337,921 |
2016 Budget
Approved | ||
---|---|---|
Projected Starting Balance | $380,956 | |
Income | ||
Fees | $107,540 | |
Interest | $100 | |
Total | $107,640 | |
Expenses | ||
Administration | – | |
Employee Training & Feasibility Study | $7,000 | |
Industrial Park Site Plan | $35,000 | |
Attorney Fees | – | |
Other fees paid | – | |
Audit | – | |
Total | $42,000 | |
Projected Ending Balance | $446,596 |
TCDC Reports
2024 Reports
TCDC Financial Report: 20234
TCDC Annual Accomplishment and Operations Report: 2024
TCDC Management Letter: 2024
TCDC Communications Letter: 2024
TCDC Internal Controls Letter: 2024
TCDC Measurement Report: 2024
TCDC Investment Report: 2024
TCDC Annual Report (PARIS): 2024
TCDC Investment Report (PARIS): 2024
TCDC Procurement Report (PARIS): 2024
TCDC Certified Financial Audit Report (PARIS): 2024